Walk # | Church Where Held | Date Held |
---|---|---|
1 | Christ UMC | 10-6-1983 |
2 | Christ UMC | 10-20-1983 |
3 | Christ UMC | 2-2-1984 |
4 | Christ UMC | 2-23-1984 |
5 | Christ UMC | 11-1-1984 |
6 | Christ UMC | 11-15-1984 |
7 | Christ UMC | 4-11-1985 |
8 | Christ UMC | 4-25-1985 |
9 | Christ UMC | 10-24-1985 |
10 | Christ UMC | 11-7-1985 |
11 | Christ UMC | 2-20-1986 |
12 | Christ UMC | 3-6-1986 |
13 | Christ UMC | 9-25-1986 |
14 | Christ UMC | 10-9-1986 |
15 | Christ UMC | 3-12-1987 |
16 | Christ UMC | 4-2-1987 |
17 | Christ UMC | 9-24-1987 |
18 | Christ UMC | 10-9-1987 |
19 | 1st UMC Bartlesville | 2-4-1988 |
20 | 1st UMC Bartlesville | 2-18-1988 |
21 | Christ UMC | 4-28-1988 |
22 | Christ UMC | 5-12-1988 |
23 | 1st UMC Bartlesville | 9-22-1988 |
24 | 1st UMC Bartlesville | 10-06-1988 |
25 | Christ UMC | 2-9-1989 |
26 | Christ UMC | 2-23-1989 |
27 | Christ UMC | 4-20-1989 |
28 | Christ UMC | 5-4-1989 |
29 | 1st UMC Bartlesville | 9-28-1989 |
30 | 1st UMC Bartlesville | 10-12-1989 |
31 | Christ UMC | 2-8-1990 |
32 | Christ UMC | 2-22-1990 |
33 | Christ UMC | 5-3-1990 |
34 | Christ UMC | 5-17-1990 |
35 | 1st UMC Bartlesville | 9-13-1990 |
36 | 1st UMC Bartlesville | 9-27-1990 |
37 | Christ UMC | 2-7-1991 |
38 | Christ UMC | 2-21-1991 |
39 | Christ UMC | 5-2-1991 |
40 | Christ UMC | 5-16-1991 |
41 | 1st UMC Bartlesville | 9-13-1991 |
42 | 1st UMC Bartlesville | 9-26-1991 |
43 | Christ UMC | 1-31-1992 |
44 | Christ UMC | 2-13-1992 |
45 | Christ UMC | 5-7-1992 |
46 | Christ UMC | 5-21-1992 |
47 | 1st UMC Bartlesville | 9-10-1992 |
48 | 1st UMC Bartlesville | 9-24-1992 |
49 | Christ UMC | 2-4-1993 |
50 | Christ UMC | 2-18-1993 |
51 | Christ UMC | 4-29-1993 |
52 | Christ UMC | 5-13-1993 |
53 | 1st UMC Bartlesville | 9-16-1993 |
54 | 1st UMC Bartlesville | 9-30-1993 |
55 | Christ UMC | 2-3-1994 |
56 | Christ UMC | 2-17-1994 |
57 | 1st UMC Bartlesville | 4-14-1994 |
58 | 1st UMC Bartlesville | 4-28-1994 |
59 | Christ UMC | 9-15-1994 |
60 | Christ UMC | 9-29-1994 |
61 | 1st UMC Bartlesville | 1-26-1995 |
62 | 1st UMC Bartlesville | 2-9-1995 |
63 | Asbury UMC | 5-4-1995 |
64 | Asbury UMC | 5-18-1995 |
65 | Christ UMC | 9-7-1995 |
66 | Christ UMC | 9-21-1995 |
67 | Christ UMC | 1-25-1996 |
68 | Christ UMC | 2-8-1996 |
69 | Asbury UMC | 5-2-1996 |
70 | Asbury UMC | 5-16-1996 |
71 | 1st UMC Bartlesville | 9-12-1996 |
72 | 1st UMC Bartlesville | 9-26-1996 |
73 | 1st UMC Tulsa | 1-30-1997 |
74 | 1st UMC Tulsa | 2-13-1997 |
75 | Christ UMC | 5-1-1997 |
76 | Christ UMC | 5-15-1997 |
77 | St. James UMC | 9-18-1997 |
78 | St. James UMC | 10-2-1997 |
79 | Christ UMC | 2-5-1998 |
80 | Christ UMC | 2-19-1998 |
81 | Asbury UMC | 4-30-1998 |
82 | Asbury UMC | 5-14-1998 |
83 | St. James UMC | 9-10-1998 |
84 | St. James UMC | 9-24-1998 |
85 | 1st UMC Tulsa | 2-4-1999 |
86 | 1st UMC Tulsa | 2-18-1999 |
87 | Christ UMC | 4-15-1999 |
88 | Christ UMC | 4-29-1999 |
89 | 1st UMC Bartlesville | 9-9-1999 |
90 | 1st UMC Bartlesville | 9-23-1999 |
91 | Asbury UMC | 2-3-2000 |
92 | Asbury UMC | 2-17-2000 |
93 | Christ UMC | 5-18-2000 |
94 | Christ UMC | 6-1-2000 |
95 | St. James UMC | 9-7-2000 |
96 | St. James UMC | 9-21-2000 |
97 | Christ UMC | 1-18-2001 |
98 | Christ UMC | 2-1-2001 |
99 | Christ UMC | 5-3-2001 |
100 | Christ UMC | 5-17-2001 |
101 | 1st UMC Tulsa | 9-13-2001 |
102 | 1st UMC Tulsa | 9-27-2001 |
103 | 1st UMC Claremore | 2-7-2002 |
104a | 1st UMC Claremore | 2-21-2002 |
104b | 1st UMC Claremore | 2-28-2002 |
105 | Asbury UMC | 5-16-2002 |
106 | Asbury UMC | 5-30-2002 |
107 | Christ UMC | 9-12-2002 |
108 | Christ UMC | 9-26-2002 |
109 | 1st UMC Claremore | 2-6-2003 |
110 | 1st UMC Claremore | 2-20-2003 |
111 | Boston Ave UMC | 5-1-2003 |
112 | Boston Ave UMC | 5-15-2003 |
113 | St. James UMC | 9-11-2003 |
114 | St. James UMC | 9-25-2003 |
115 | Christ UMC | 2-5-2004 |
116 | Christ UMC | 2-16-2004 |
117 | 1st UMC Tulsa | 4-29-2004 |
118 | 1st UMC Tulsa | 5-13-2004 |
119 | 1st UMC Claremore | 9-9-2004 |
120 | 1st UMC Claremore | 9-23-2004 |
121 | Christ UMC | 2-3-2005 |
122 | Christ UMC | 2-17-2005 |
123 | Boston Ave UMC | 4-28-2005 |
124 | Boston Ave UMC | 5-12-2005 |
125 | St. James UMC | 9-8-2005 |
126 | St. James UMC | 9-22-2005 |
127 | Christ UMC | 2-2-2006 |
128 | Christ UMC | 2-16-2006 |
129 | Asbury UMC | 5-4-2006 |
130 | Asbury UMC | 5-18-2006 |
131 | 1st UMC Claremore | 9-7-2006 |
132 | 1st UMC Claremore | 9-21-2006 |
133 | Boston Ave UMC | 2-8-2007 |
134 | Boston Ave UMC | 2-22-2007 |
135 | Christ UMC | 9-6-2007 |
136 | Christ UMC | 9-20-2007 |
137 | Bixby UMC | 2-21-2008 |
138 | Bixby UMC | 3-6-2008 |
139 | Asbury UMC | 10-09-2008 |
140 | Asbury UMC | 10-23-2008 |
141 | Christ UMC | 4-16-2009 |
142 | Christ UMC | 4-30-2009 |
143 | 1st UMC Claremore | 9-24-2009 |
144 | 1st UMC Claremore | 10-08-2009 |
145 | Boston Ave UMC | 4-8-2010 |
146 | Boston Ave UMC | 4-22-2010 |
147 | Christ UMC | 9-23-2010 |
148 | Christ UMC | 10-7-2010 |
149 | 1st UMC Claremore | 3-25-2011 |
150 | 1st UMC Claremore | 4-8-2011 |
151 | Asbury UMC | 9-23-2011 |
152 | Asbury UMC | 10-7-2011 |
153 | Bixby UMC | 4-19-2012 |
154 | Bixby UMC | 5-3-2012 |
155 | Christ UMC | 8-23-2012 |
156 | Christ UMC | 9-6-2012 |
157 | Boston Ave UMC | 4-4-2013 |
158 | Boston Ave UMC | 4-18-2013 |
159 | 1st UMC Claremore | 9-5-2013 |
160 | 1st UMC Claremore | 9-19-2013 |
161 | Asbury UMC | 3-27-2014 |
162 | Asbury UMC | 4-3-2014 |
163 | Christ UMC | 9-25-2014 |
164 | Christ UMC | 10-9-2014 |
165 | Bixby UMC | 4-16-15 |
166 | Bixby UMC | 4-30-15 |
167 | Boston Ave UMC | 9-24-15 |
168 | Boston Ave UMC | 10-7-15 |
169 | Claremore UMC | 04-14-16 |
170 | Claremore UMC | 4-28-16 |
171 | Christ UMC | 10-27-16 |
172 | Christ UMC |
11-10-16 |
173 | Okmulgee UMC |
04-20-17 |
174 | Okmulgee UMC | 05-04-17 |